![]() |
![]() |
| 6"- 20" Bare or Lined Bending Sets | 16"- 60" Bare or Lined Bending Sets |
| Special sets available on request | Special sets available on request |
| Download Spec Sheet | |
Model 6-20 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back | 85.5"/217.7 mm | 21.25"/540 mm | 10"/254 mm | 40 | 1.2 | 1200/545 |
| Pin Up | 13.25"/336.5 mm | 21.25"/540 mm | 10"/254 mm | 40 | 1.2 | 1200/545 |
| Die | 119"/3022 mm | 26"/660 mm | 25.5"/660 mm | 40 | 1.2 | 1200/545 |
Model 16-30 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back* | 87"/2209 mm | 30.6"/768.3 mm | 14.37"/365 mm | 140 | 4.0 | 5290/2391 |
| Pin Up | 37.4"/952.5 mm | 30.25"/768.3 mm | 14.37"/365 mm | 140 | 4.0 | 5290/2391 |
| Die | 70"/1778mm | 38"/965.2 mm | 27"/685.8 mm | 140 | 4.0 | 5290/2391 |
| Clamps* | 19.5"/495.3mm | 15"/381mm | 10"/260.4 mm | 140 | 4.0 | 5290/2391 |
Model 22-36 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back* | 88"/2235.2 mm |
36.25"/920.7 mm | 17.62"/447.7 mm | 160 | 4.6 | 6300/2864 |
| Pin Up | 186"/4725 mm | 45"/1143 mm | 47"/1194 mm | 160 | 4.6 | 6300/2864 |
| Die | 186"/4725 mm | 50"/1270 mm | 50"/1270 mm | 160 | 4.6 | 6300/2864 |
| Clamps* | 196"/4725 mm | 54"/1372 mm | 54"/1372 mm | 160 | 4.6 | 6300/2864 |
Model 32-42 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back* | 97"/2463.8 mm | 47.25"/1200 mm | 21.75"/552.5 mm | 180 | 5.1 | 8360/3800 |
| Pin Up | 52"/1320.8 mm | 97"/2463.8 mm | 97"/2463.8 mm | 180 | 5.1 | 8360/3800 |
| Die | 76"/1930.4 mm | 48"/1219.2 mm | 28"/711.2 mm | 180 | 5.1 | 8360/3800 |
| Clamps* | 28"/711.4 mm | 20"/508 mm | 10"/254 mm | 180 | 5.1 | 8360/3800 |
Model 38-48 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back* | 98"/2489.2 mm | 52.25"/1327 mm | 24.62"/625.5 mm | 250 | 7.1 | 13830/6286 |
| Pin Up | 58"/1473.2 mm | 52.25"/1327 mm | 24.62"/625.5 mm | 250 | 7.1 | 13830/6286 |
| Die | 83"/2108.2 mm | 52"/1321 mm | 30.5"/774.7 mm | 250 | 7.1 | 13830/6286 |
| Clamps* | 33"/854 mm | 16.75"/14.12 mm | 14.12"/358.8 mm | 250 | 7.1 | 13830/6286 |
Model 48-60 |
Length |
Width |
Height |
CU ft |
CU m |
Weight(lbs/kg) |
| Stiff Back* | 118"/2997.2 mm | 64"/1625.6 mm | 31"/787.4 mm | 350 | 10.0 | 16770/7623 |
| Pin Up | 58"/1473.2 mm | 64"/1625.6 mm | 31"/787.4 mm | 350 | 10.0 | 16770/7623 |
| Die | 98"/2489.2 mm | 52"/1320.8 mm | 30.5"/774.7 mm | 350 | 10.0 | 16770/7623 |
| Clamps* | 98"/2489.2 mm | 21"/533.4 mm | 16"/406.4 mm | 350 | 10.0 | 16770/7623 |





